<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>103GBF THE RIVER CITY ROCKER &#187; XFactor1</title>
	<atom:link href="http://103gbfrocks.com/tags/xfactor1/feed/" rel="self" type="application/rss+xml" />
	<link>http://103gbfrocks.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Jun 2013 08:00:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Papa Roach vs. The Sammus Theory &#8211; Rocktagon</title>
		<link>http://103gbfrocks.com/paparoach-vs-the-sammus-theory-rocktagon/</link>
		<comments>http://103gbfrocks.com/paparoach-vs-the-sammus-theory-rocktagon/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 02:03:51 +0000</pubDate>
		<dc:creator>T-Rav</dc:creator>
				<category><![CDATA[Rocktagon]]></category>
		<category><![CDATA[The Sammus Theory]]></category>
		<category><![CDATA[XFactor1]]></category>

		<guid isPermaLink="false">http://103gbfrocks.com/paparoach-vs-the-sammus-theory-rocktagon/</guid>
		<description><![CDATA[The Sammus Theory will return to the Rocktagon to face off against Papa Roach. Listen to the songs, cast your vote, and find out who wins Friday night during Nocturnal Emissions. Papa Roach &#8211; &#8220;Leader of the Broken Hearts&#8221; Found on the band&#8217;s latest album The Connection. &#160; &#160; &#160; The Sammus Theory &#8211; &#8220;Numb&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The Sammus Theory will return to the Rocktagon to face off against Papa Roach. Listen to the songs, cast your vote, and find out who wins Friday night during Nocturnal Emissions.</p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/paparoach-vs-the-sammus-theory-rocktagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/103gbfrocks.com/files/2013/04/PapaRoach-SammusTheory.jpg" height="599" width="447" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Papa Roach / The Sammus Theory / Facebook</media:description>	</item>
		<item>
		<title>XFactor1 vs. The Sammus Theory &#8211; Rocktagon</title>
		<link>http://103gbfrocks.com/xfactor1-vs-the-sammus-theory-rocktagon/</link>
		<comments>http://103gbfrocks.com/xfactor1-vs-the-sammus-theory-rocktagon/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 02:05:00 +0000</pubDate>
		<dc:creator>T-Rav</dc:creator>
				<category><![CDATA[Rocktagon]]></category>
		<category><![CDATA[The Sammus Theory]]></category>
		<category><![CDATA[XFactor1]]></category>

		<guid isPermaLink="false">http://103gbfrocks.com/xfactor1-vs-the-sammus-theory-rocktagon/</guid>
		<description><![CDATA[The Sammus Theory will return to the Rocktagon to face off against XFactor1. Listen to the songs, cast your vote, and find out who wins Thursday night during Nocturnal Emissions. XFactor1 &#8211; &#8220;Parasite&#8221; Found on the band&#8217;s latest album Famous.Last.Words. &#160; &#160; &#160; The Sammus Theory &#8211; &#8220;Numb&#8221; From the band&#8217;s upcoming album Entitled Anonymous, which will [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">The Sammus Theory will return to the Rocktagon to face off against XFactor1. Listen to the songs, cast your vote, and find out who wins Thursday night during Nocturnal Emissions.</p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/xfactor1-vs-the-sammus-theory-rocktagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/103gbfrocks.com/files/2013/04/XFactor1-SammusTheory1.jpg" height="600" width="447" />	</item>
		<item>
		<title>Call Me No One vs. XFactor1 &#8211; Rocktagon</title>
		<link>http://103gbfrocks.com/call-me-no-one-vs-xfactor1-rocktagon/</link>
		<comments>http://103gbfrocks.com/call-me-no-one-vs-xfactor1-rocktagon/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 05:05:07 +0000</pubDate>
		<dc:creator>T-Rav</dc:creator>
				<category><![CDATA[Rocktagon]]></category>
		<category><![CDATA[Call Me No One]]></category>
		<category><![CDATA[XFactor1]]></category>

		<guid isPermaLink="false">http://103gbfrocks.com/?p=95768</guid>
		<description><![CDATA[XFactor1 ends the week in a Rocktagon showdown with Call Me No One, featuring members of Sevendust. Listen to the songs, cast your vote, and tune in to Nocturnal Emissions tonight to find out who wins. Call Me No One - "Thunderbird" &#160; &#160; Found on this band&#39;s debut album "The Last Parade". &#160; XFactor1 [...]]]></description>
			<content:encoded><![CDATA[<p>XFactor1 ends the week in a Rocktagon showdown with Call Me No One, featuring members of Sevendust. Listen to the songs, cast your vote, and tune in to Nocturnal Emissions tonight to find out who wins</p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/call-me-no-one-vs-xfactor1-rocktagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/103gbfrocks.com/files/2012/09/CMNO-XFactor11.jpg" height="444" width="461" />	</item>
		<item>
		<title>P.O.D vs. XFactor1 &#8211; Rocktagon</title>
		<link>http://103gbfrocks.com/p-o-d-vs-xfactor1-rocktagon/</link>
		<comments>http://103gbfrocks.com/p-o-d-vs-xfactor1-rocktagon/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 05:05:00 +0000</pubDate>
		<dc:creator>T-Rav</dc:creator>
				<category><![CDATA[Rocktagon]]></category>
		<category><![CDATA[P.O.D]]></category>
		<category><![CDATA[XFactor1]]></category>

		<guid isPermaLink="false">http://103gbfrocks.com/?p=95393</guid>
		<description><![CDATA[XFactor1 claims another Rocktagon victory, only to return tonight and battle against P.O.D. Listen to the songs and cast your vote. Then tune in to Nocturnal Emissions tonight to find out who wins. P.O.D. - "Higher" &#160; &#160; The most recent release off the band&#39;s album "Murdered Love".  &#160; XFactor1 - "The Stroke" &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>XFactor1 claims another Rocktagon victory, only to return tonight and battle against P.O.D. Listen to the songs and cast your vote. Then tune in to Nocturnal Emissions tonight to find out who wins. </p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/p-o-d-vs-xfactor1-rocktagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/103gbfrocks.com/files/2012/09/POD-XFactor11.jpg" height="599" width="445" />	</item>
		<item>
		<title>Candlebox vs. XFactor1 &#8211; Rocktagon</title>
		<link>http://103gbfrocks.com/candlebox-vs-xfactor1-rocktagon/</link>
		<comments>http://103gbfrocks.com/candlebox-vs-xfactor1-rocktagon/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 05:05:25 +0000</pubDate>
		<dc:creator>T-Rav</dc:creator>
				<category><![CDATA[Rocktagon]]></category>
		<category><![CDATA[Candlebox]]></category>
		<category><![CDATA[XFactor1]]></category>

		<guid isPermaLink="false">http://103gbfrocks.com/?p=95014</guid>
		<description><![CDATA[XFactor1 moves on to a second night in the Rocktagon where they will battle against Candlebox. Listen to the songs and cast your vote. Then listen to Nocturnal Emissions to find out who wins. Candlebox - "Sweet Summertime" &#160; &#160; Found on their latest album "Love Stories And Other Musings".  &#160; XFactor1 - "The [...]]]></description>
			<content:encoded><![CDATA[<p>XFactor1 moves on to a second night in the Rocktagon where they will battle against Candlebox. Listen to the songs and cast your vote. Then listen to Nocturnal Emissions to find out who wins. </p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/candlebox-vs-xfactor1-rocktagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/103gbfrocks.com/files/2012/09/Candlebox-XFactor11.jpg" height="540" width="445" />	</item>
		<item>
		<title>XFactor1 vs. Hellyeah &#8211; Rocktagon</title>
		<link>http://103gbfrocks.com/xfactor1-vs-hellyeah-rocktagon/</link>
		<comments>http://103gbfrocks.com/xfactor1-vs-hellyeah-rocktagon/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 05:05:37 +0000</pubDate>
		<dc:creator>T-Rav</dc:creator>
				<category><![CDATA[Rocktagon]]></category>
		<category><![CDATA[Hellyeah]]></category>
		<category><![CDATA[XFactor1]]></category>

		<guid isPermaLink="false">http://103gbfrocks.com/?p=94743</guid>
		<description><![CDATA[Hellyeah takes the first win of the week, only to return tonight to meet XFactor1 in the Rocktagon. Listen to the songs and cast your vote. Then listen to Nocturnal Emissions tonight to find out who wins. XFactor1 - "The Stroke" &#160; &#160; Found on the band&#39;s latest album "Famous.Last.Words".  &#160; Hellyeah &#8211; &#8220;Drink [...]]]></description>
			<content:encoded><![CDATA[<p>Hellyeah takes the first win of the week, only to return tonight to meet XFactor1 in the Rocktagon. Listen to the songs and cast your vote. Then listen to Nocturnal Emissions tonight to find out who wins</p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/xfactor1-vs-hellyeah-rocktagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/103gbfrocks.com/files/2012/09/XFactor1-Hellyeah1.jpg" height="520" width="448" />	</item>
		<item>
		<title>Another Lost Year vs. XFactor1 &#8211; Rocktagon</title>
		<link>http://103gbfrocks.com/another-lost-year-vs-xfactor1-rocktagon/</link>
		<comments>http://103gbfrocks.com/another-lost-year-vs-xfactor1-rocktagon/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 05:05:30 +0000</pubDate>
		<dc:creator>T-Rav</dc:creator>
				<category><![CDATA[Rocktagon]]></category>
		<category><![CDATA[Another Lost Year]]></category>
		<category><![CDATA[XFactor1]]></category>

		<guid isPermaLink="false">http://103gbfrocks.com/?p=71816</guid>
		<description><![CDATA[XFactor1 continues its Rocktagon run with another face-off tonight, against Another Lost Year. Cast your vote, and listen for the winner to be announced tonight during Nocturnal Emissions. Another Lost Year - 'War On The Inside' &#160; &#160; First release from this band, as they make a GBF debut.  &#160; XFactor1 - 'Bring It [...]]]></description>
			<content:encoded><![CDATA[<p>XFactor1 continues its Rocktagon run with another face-off tonight, against Another Lost Year. Cast your vote, and listen for the winner to be announced tonight during Nocturnal Emissions.  </p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/another-lost-year-vs-xfactor1-rocktagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/103gbfrocks.com/files/2012/06/XFactor1-AnotherLostYear1.jpg" height="598" width="495" />	</item>
		<item>
		<title>Cherri Bomb vs. XFactor1 &#8211; Rocktagon</title>
		<link>http://103gbfrocks.com/cherri-bomb-vs-xfactor1-rocktagon/</link>
		<comments>http://103gbfrocks.com/cherri-bomb-vs-xfactor1-rocktagon/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 05:05:59 +0000</pubDate>
		<dc:creator>T-Rav</dc:creator>
				<category><![CDATA[Rocktagon]]></category>
		<category><![CDATA[Cherri Bomb]]></category>
		<category><![CDATA[XFactor1]]></category>

		<guid isPermaLink="false">http://103gbfrocks.com/?p=71509</guid>
		<description><![CDATA[Its a new week and we&#039;re starting off with two new bands in the Rocktagon. XFactor1 and Cherri Bomb make their first GBF appearance tonight in the Rocktagon. Who will extend their stay? Vote now and listen for the winner tonight during Nocturnal Emissions. XFactor1 - 'Bring It On' &#160; &#160; Found on the band&#39;s [...]]]></description>
			<content:encoded><![CDATA[<p>Its a new week and we&#039;re starting off with two new bands in the Rocktagon. XFactor1 and Cherri Bomb make their first GBF appearance tonight in the Rocktagon. Who will extend their stay? Vote now and listen for the winner tonight during Nocturnal Emissions. </p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/cherri-bomb-vs-xfactor1-rocktagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/103gbfrocks.com/files/2012/06/CherriBomb-XFactor11.jpg" height="597" width="447" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 2400/2603 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/103gbfrocks.com

Served from: 103gbfrocks.com @ 2013-06-20 09:57:28 -->