<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>103GBF THE RIVER CITY ROCKER &#187; weather</title>
	<atom:link href="http://103gbfrocks.com/tags/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://103gbfrocks.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 05:09:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Winter Weather Advisory for Daviess and Henderson, KY and Union, Spencer, Pike, Warrick, Vanderburgh, Gibson and Wabash Counties in Indiana</title>
		<link>http://103gbfrocks.com/winter-weather-advisory-for-daviess-and-henderson-ky-and-union-spencer-pike-warrick-vanderburgh-gibson-and-wabash-counties-in-indiana/</link>
		<comments>http://103gbfrocks.com/winter-weather-advisory-for-daviess-and-henderson-ky-and-union-spencer-pike-warrick-vanderburgh-gibson-and-wabash-counties-in-indiana/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 17:00:08 +0000</pubDate>
		<dc:creator>Ashley Sollars</dc:creator>
				<category><![CDATA[Snow]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://wkdq.com/?p=129278</guid>
		<description><![CDATA[Winter Weather Advisory in effect from noon Monday to 6 am CST Tuesday That National Weather Service in Paducah, KY &#8211; The National Weather Service in Paducah has issued a Winter Weather Advisory for snow, sleet and freezing precipitation which is in effect from noon Monday to 6 am CST Tuesday. Amounts: one to two [...]]]></description>
			<content:encoded><![CDATA[<p>Winter Weather Advisory in effect from noon Monday to 6 am CST Tuesday<br />
<em>That National Weather Service in Paducah, KY</em> - The National Weather Service in Paducah has issued a Winter Weather Advisory for snow, sleet and freezing precipitation which is in effect from noon Monday to 6 am CST Tuesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/winter-weather-advisory-for-daviess-and-henderson-ky-and-union-spencer-pike-warrick-vanderburgh-gibson-and-wabash-counties-in-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wkdq.com/files/2012/12/Main-St.-Poseyville-Julie-Michaels.jpg" height="1936" width="2592" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by: Julie Michaels, WJLT</media:description>	</item>
		<item>
		<title>Cloudy With a Chance of Spiders &#8211; Tuscon Weatherman Gets Spider Surprise During 10 PM News</title>
		<link>http://103gbfrocks.com/cloudy-with-a-chance-of-spiders-tuscon-weatherman-gets-spider-surprise-during-10-pm-news/</link>
		<comments>http://103gbfrocks.com/cloudy-with-a-chance-of-spiders-tuscon-weatherman-gets-spider-surprise-during-10-pm-news/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 14:00:58 +0000</pubDate>
		<dc:creator>Annie Jenkins</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weatherman]]></category>

		<guid isPermaLink="false">http://wjltevansville.com/?p=99820</guid>
		<description><![CDATA[They&#8217;re creepy, crawly and sneaky!  We&#8217;re talking about spiders &#8211; and for one Arizona weatherman last night he got a big, eight-legged surprise during the 10pm newscast.  Roll that beautiful bean footage - 14 News, WFIE, Evansville, Henderson, Owensboro &#160;]]></description>
			<content:encoded><![CDATA[<p>They're creepy, crawly and sneaky!  We're talking about spiders - and for one Arizona weatherman last night he got a big, eight-legged surprise during the 10pm newscast.  </p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/cloudy-with-a-chance-of-spiders-tuscon-weatherman-gets-spider-surprise-during-10-pm-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wjltevansville.com/files/2012/09/weather.jpg" height="329" width="592" /><media:description xmlns:media="http://search.yahoo.com/mrss/">WFIE</media:description>	</item>
		<item>
		<title>July Officially Was The Hottest Month Ever</title>
		<link>http://103gbfrocks.com/july-officially-was-the-hottest-month-ever/</link>
		<comments>http://103gbfrocks.com/july-officially-was-the-hottest-month-ever/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 03:21:47 +0000</pubDate>
		<dc:creator>T-Rav</dc:creator>
				<category><![CDATA[Evansville News]]></category>
		<category><![CDATA[evansville]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://103gbfrocks.com/?p=86222</guid>
		<description><![CDATA[Assuming that boring Al Gore movie was wrong, you will be able to tell your grandkids that you officially lived through the hottest month ever. Before they ignore you and listen to some terrible futuristic dubstep song. As if the constant waterfall of sweat wasn&#8217;t any indicator, the National Oceanographic and Atmospheric Administration said the average temperature [...]]]></description>
			<content:encoded><![CDATA[<p>Assuming that boring Al Gore movie was wrong, you will be able to tell your grandkids that you officially lived through the hottest month ever. Before they ignore you and listen to some <a href="http://youtu.be/TmJ6dmjeCfA">terrible futuristic dubstep song</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/july-officially-was-the-hottest-month-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/103gbfrocks.com/files/2012/08/3622532_f2d63d9d23_z.jpg" height="426" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Martin Cathrae / Flickr</media:description>	</item>
		<item>
		<title>Storm Devastation Documented on Social Media Sites [PHOTOS]</title>
		<link>http://103gbfrocks.com/storm-devastation-documented-on-social-media-sites-photos/</link>
		<comments>http://103gbfrocks.com/storm-devastation-documented-on-social-media-sites-photos/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 17:59:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Evansville News]]></category>
		<category><![CDATA[Harrisburg]]></category>
		<category><![CDATA[newburgh]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://wjltevansville.com/?p=42646</guid>
		<description><![CDATA[Photos, status updates, tweets and well wishes quickly spread across Facebook, Twitter, Twitpic and other social media sites Wednesday as news of the storms that may have produced tornadoes in Newburgh, IN and Harrisburg, IL broke. The storm, which was possibly an F1 tornado, caused widespread damage and power outages in Newburgh. Multiple deaths were [...]]]></description>
			<content:encoded><![CDATA[<p>Photos, status updates, tweets and well wishes quickly spread across Facebook, Twitter, Twitpic and other social media sites Wednesday as news of the <a href="http://wjltevansville.com/possible-tornado-kills-three-in-harrisburgh-il-and-one-in-missouri-several-more-missing-and-injured/">storms that may have produced tornadoes</a> in Newburgh, IN and Harrisburg, IL broke. The storm, which was possibly an F1 tornado, caused widespread damage and power outages in Newburgh. Multiple deaths were reported in connecti</p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/storm-devastation-documented-on-social-media-sites-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/103gbfrocks.com/files/2012/02/photobucket-harrisburg021.jpg" height="420" width="630" />	</item>
		<item>
		<title>Another Cold Winter On Tap, Sounds Tasty</title>
		<link>http://103gbfrocks.com/another-cold-winter-on-tap-sounds-tasty/</link>
		<comments>http://103gbfrocks.com/another-cold-winter-on-tap-sounds-tasty/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 01:39:39 +0000</pubDate>
		<dc:creator>T-Rav</dc:creator>
				<category><![CDATA[Evansville News]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[el nino]]></category>
		<category><![CDATA[la nina]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://103gbfrocks.com/?p=16178</guid>
		<description><![CDATA[Remember last winter as you sat shivering in your house, nervously watching the thermostat and dreading the appearance of your next Vectren bill? Remember how it seemed that the Winter of 2010-11 just wouldn&#8217;t end? Get ready for part two. According to Climatologists, Indiana may once again be in the crosshairs of vengeful mother nature. It seems the [...]]]></description>
			<content:encoded><![CDATA[<p>Remember last winter as you sat shivering in your house, nervously watching the thermostat and dreading the appearance of your next Vectren bill? Remember how it seemed that the Winter of 2010-11 just wouldn't end? Get ready for part two.</p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/another-cold-winter-on-tap-sounds-tasty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/103gbfrocks.com/files/2011/09/5411568392_8957fc625b.jpg" height="335" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">( Joshua Mellin, flickr )</media:description>	</item>
		<item>
		<title>How Hot Is It Really?</title>
		<link>http://103gbfrocks.com/how-hot-is-it-really/</link>
		<comments>http://103gbfrocks.com/how-hot-is-it-really/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 16:14:01 +0000</pubDate>
		<dc:creator>Sandman</dc:creator>
				<category><![CDATA[Evansville News]]></category>
		<category><![CDATA[heatwave]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://103gbfrocks.com/?p=10857</guid>
		<description><![CDATA[This summer has got to be one of the hottest that I can remember.  In fact, it&#8217;s hot as hell in damn near every part of the U.S.  The real questions is&#8230;&#8221;Is It Hot Enough To Bake Cookies On Your Dashboard?&#8221;  The answer is most likely &#8216;yes&#8217;.  Watch this video that was shot just over [...]]]></description>
			<content:encoded><![CDATA[<p>This summer has got to be one of the hottest that I can remember.  In fact, it's hot as hell in damn near every part of the U.S.  The real questions is..."Is It Hot Enough To Bake Cookies On Your Dashboard?"  The answer is most likely 'yes'</p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/how-hot-is-it-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/103gbfrocks.com/files/2011/08/hqdefault4.jpg" height="360" width="480" />	</item>
		<item>
		<title>Tornado Spotting for Dummies</title>
		<link>http://103gbfrocks.com/tornado-spotting-for-dummies/</link>
		<comments>http://103gbfrocks.com/tornado-spotting-for-dummies/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 21:26:20 +0000</pubDate>
		<dc:creator>Bobby G.</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://103gbfrocks.com/?p=7526</guid>
		<description><![CDATA[Your average person's response to a funnel cloud dropping in your back yard is probably pretty standard; grab some pillows and blankets, hunker down in the tub and hope you don't get swept away while holding the door closed Twister style.]]></description>
			<content:encoded><![CDATA[<p>Your average person's response to a funnel cloud dropping in your back yard is probably pretty standard; grab some pillows and blankets, hunker down in the tub and hope you don't get swept away while holding the door closed Twister style.</p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/tornado-spotting-for-dummies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/103gbfrocks.com/files/2011/06/tornado.jpg" height="220" width="320" />	</item>
		<item>
		<title>Stay Safe Tonight</title>
		<link>http://103gbfrocks.com/stay-safe-tonight/</link>
		<comments>http://103gbfrocks.com/stay-safe-tonight/#comments</comments>
		<pubDate>Thu, 26 May 2011 00:43:16 +0000</pubDate>
		<dc:creator>T-Rav</dc:creator>
				<category><![CDATA[Evansville News]]></category>
		<category><![CDATA[prepardness]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://103gbfrocks.com/?p=5888</guid>
		<description><![CDATA[We&#8217;ve got some severe weather moving in to the area tonight. What do you do during a storm? With the recent tornadoes its a better time than ever to review what to do, and what not to do. When I was in the world of college radio. One day during a bad storm, I went on air [...]]]></description>
			<content:encoded><![CDATA[<p>We've got some severe weather moving in to the area tonight. What do you do during a storm? With the recent tornadoes its a better time than ever to review what to do, and what not to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/stay-safe-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/103gbfrocks.com/files/2011/05/400x.jpg" height="261" width="400" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Getty)</media:description>	</item>
		<item>
		<title>Red Cross Emergency Shelter Update</title>
		<link>http://103gbfrocks.com/red-cross-emergency-shelter-update/</link>
		<comments>http://103gbfrocks.com/red-cross-emergency-shelter-update/#comments</comments>
		<pubDate>Thu, 05 May 2011 19:24:23 +0000</pubDate>
		<dc:creator>103GBF</dc:creator>
				<category><![CDATA[Evansville News]]></category>
		<category><![CDATA[american red cross]]></category>
		<category><![CDATA[red cross]]></category>
		<category><![CDATA[shelters]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://103gbfrocks.com/?p=4765</guid>
		<description><![CDATA[Red Cross Emergency Shelter Update – 05/05/11 (Evansville) – Many areas affected by rising water are seeing roads open up as some of the water recedes, however per the latest hydrological report many rivers &#38; creek beds will not start to show a significant drop for several more days. As a result, the American Red [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wkdq.com/files/2011/05/redcrosslogo.jpg"></a></p>
<p><strong>Red  Cross</strong><strong> </strong><strong>Emergency Shelter Update – 05/05/11<br />
</strong></p>
<p><strong> </strong></p>
<p><strong>(Evansville) – </strong>Many areas affected by rising water are  seeing roads open up as some of the water recedes, however per the latest  hydrological report many rivers &amp; creek beds will not start to show a  significant drop for several more days. As a result, the American Red Cross has  been able to close some shelters, while others remain open. All shelters in the  community remain on alert </p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/red-cross-emergency-shelter-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/103gbfrocks.com/files/2011/05/redcrosslogo-300x131.jpg" height="131" width="300" />	</item>
		<item>
		<title>Rising Flood Waters Throughout Evansville [Gallery]</title>
		<link>http://103gbfrocks.com/rising-flood-waters-throughout-evansville-gallery/</link>
		<comments>http://103gbfrocks.com/rising-flood-waters-throughout-evansville-gallery/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 19:25:47 +0000</pubDate>
		<dc:creator>brad.bruner</dc:creator>
				<category><![CDATA[Evansville News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[evansville]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[newburgh]]></category>
		<category><![CDATA[ohio river]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[waters]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://103gbfrocks.com/?p=4396</guid>
		<description><![CDATA[Around the Tri-State, many people have been affected by the treacherous conditions created by enormous amount of rainfall over the past number of days. In Vanderburgh and Warrick Counties, many roads have standing water and are unnavigable. If you know of some more areas that are underwater let us know in the comments below.]]></description>
			<content:encoded><![CDATA[<p>Around the Tri-State, many people have been affected by the treacherous conditions created by enormous amount of rainfall over the past number of days.</p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/rising-flood-waters-throughout-evansville-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/103gbfrocks.com/files/2011/04/IMG_20110426_124831.jpg" height="1936" width="2592" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Brad Bruner</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 2058/2237 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/103gbfrocks.com

Served from: 103gbfrocks.com @ 2013-05-19 08:28:02 -->