<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>103GBF THE RIVER CITY ROCKER &#187; Hell or Highwater</title>
	<atom:link href="http://103gbfrocks.com/tags/hell-or-highwater/feed/" rel="self" type="application/rss+xml" />
	<link>http://103gbfrocks.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 16:17:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Dirty Angel vs. Hell Or Highwater &#8211; Rocktagon</title>
		<link>http://103gbfrocks.com/dirty-angel-vs-hell-or-highwater-rocktagon/</link>
		<comments>http://103gbfrocks.com/dirty-angel-vs-hell-or-highwater-rocktagon/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 06:05:00 +0000</pubDate>
		<dc:creator>T-Rav</dc:creator>
				<category><![CDATA[Rocktagon]]></category>
		<category><![CDATA[Dirty Angel]]></category>
		<category><![CDATA[Hell or Highwater]]></category>

		<guid isPermaLink="false">http://103gbfrocks.com/?p=129193</guid>
		<description><![CDATA[Hell or Highwater makes it to a second night in the Rocktagon. Tonight, they&#039;ll meet Henderson rocker&#039;s Dirty Angel. Who moves on to Wednesday? Your vote decides. Listen to the songs, cast you vote, and find out who wins during Nocturnal Emissions. Dirty Angel - "Doll House of Sin" &#160; &#160; This band makes their [...]]]></description>
			<content:encoded><![CDATA[<p>Hell or Highwater makes it to a second night in the Rocktagon. Tonight, they&#039;ll meet Henderson rocker&#039;s Dirty Angel. Who moves on to Wednesday? Your vote decides. Listen to the songs, cast you vote, and find out who wins during Nocturnal Emissions. </p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/dirty-angel-vs-hell-or-highwater-rocktagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/103gbfrocks.com/files/2013/01/DirtyAngel-HOHW1.jpg" height="589" width="506" />	</item>
		<item>
		<title>Dave Grohl, Corey Taylor &amp; Company vs. Hell or Highwater &#8211; Rocktagon</title>
		<link>http://103gbfrocks.com/dave-grohl-corey-taylor-company-vs-hell-or-highwater-rocktagon/</link>
		<comments>http://103gbfrocks.com/dave-grohl-corey-taylor-company-vs-hell-or-highwater-rocktagon/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 06:05:46 +0000</pubDate>
		<dc:creator>T-Rav</dc:creator>
				<category><![CDATA[Rocktagon]]></category>
		<category><![CDATA[corey taylor]]></category>
		<category><![CDATA[dave grohl]]></category>
		<category><![CDATA[Hell or Highwater]]></category>

		<guid isPermaLink="false">http://103gbfrocks.com/?p=128787</guid>
		<description><![CDATA[The week starts off with GBF newcomer Hell or Highwater, facing off against a project by Dave Grohl, Corey Taylor and company. Listen to the songs, cast your vote, and find out who wins tonight during Nocturnal Emissions. Dave Grohl - "From Can To Can't" feat. Corey Taylor &#160; &#160; This song will be featured [...]]]></description>
			<content:encoded><![CDATA[<p>The week starts off with GBF newcomer Hell or Highwater, facing off against a project by Dave Grohl, Corey Taylor and company. Listen to the songs, cast your vote, and find out who wins tonight during Nocturnal Emissions</p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/dave-grohl-corey-taylor-company-vs-hell-or-highwater-rocktagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/103gbfrocks.com/files/2013/01/TaylorGrohl-HellRHighWater11.jpg" height="553" width="455" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1181/1243 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/103gbfrocks.com

Served from: 103gbfrocks.com @ 2013-05-24 16:30:50 -->