<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>103GBF THE RIVER CITY ROCKER &#187; Fast Five</title>
	<atom:link href="http://103gbfrocks.com/tags/fast-five/feed/" rel="self" type="application/rss+xml" />
	<link>http://103gbfrocks.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 23:52:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Memorial Day Weekend Movie Guide</title>
		<link>http://103gbfrocks.com/memorial-day-weekend-movie-guide/</link>
		<comments>http://103gbfrocks.com/memorial-day-weekend-movie-guide/#comments</comments>
		<pubDate>Mon, 23 May 2011 11:53:20 +0000</pubDate>
		<dc:creator>103GBF</dc:creator>
				<category><![CDATA[Memorial Day]]></category>
		<category><![CDATA[bridesmaids]]></category>
		<category><![CDATA[Fast Five]]></category>
		<category><![CDATA[memorial day]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Pirates of the Caribbean]]></category>
		<category><![CDATA[the hangover 2]]></category>
		<category><![CDATA[Thor]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://103gbfrocks.com/?p=5740</guid>
		<description><![CDATA[Since we can’t spend the entire Memorial Day weekend barbecuing, many Americans observe the day by hopping over to the local cinema to take in a blockbuster movie and some free air conditioning. Memorial Day 2011 boasts some great flicks, from the Kenneth Branagh-directed treatment of &#8220;Thor&#8221; to the much-anticipated sequel to &#8220;The Hangover&#8221; to Woody [...]]]></description>
			<content:encoded><![CDATA[<p>Since we can’t spend the <em>entire</em> Memorial Day weekend barbecuing, many Americans observe the day by hopping over to the local cinema to take in a blockbuster movie and some free air conditioning.</p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/memorial-day-weekend-movie-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/103gbfrocks.com/files/2011/05/Memorial-Day-Weekend-Movie-Guide-image.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Warner Bros. Pictures</media:description>	</item>
		<item>
		<title>This also happened over the weekend</title>
		<link>http://103gbfrocks.com/this-also-happened-over-the-weekend/</link>
		<comments>http://103gbfrocks.com/this-also-happened-over-the-weekend/#comments</comments>
		<pubDate>Mon, 02 May 2011 18:41:09 +0000</pubDate>
		<dc:creator>slick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Fast Five]]></category>
		<category><![CDATA[number 1]]></category>
		<category><![CDATA[Paul Walker]]></category>
		<category><![CDATA[the rock]]></category>
		<category><![CDATA[Vin Diesel]]></category>

		<guid isPermaLink="false">http://103gbfrocks.com/?p=4642</guid>
		<description><![CDATA[&#8216;Fast Five&#8217; kicked into high gear at the weekend box office. The action-packed sequel, the fifth in the &#8216;Fast and the Furious&#8217; franchise, took in a whopping $83.6 million, setting a record for the best April opening ever. (April&#8217;s previous owner was fittingly 2009&#8242;s &#8216;Fast and Furious, with $71 million.) &#8216;Fast Five&#8217;s&#8217; impressive debut was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imdb.com/title/tt1596343/" target="_blank">'Fast Five'</a> kicked into high gear at the weekend box office.</p>
<p>The action-packed sequel, the fifth in the 'Fast and the Furious' franchise, took in a whopping $83.6 million, setting a record for the best April opening ever. (April's previous owner was fittingly 2009's 'Fast and Furious, with $71 million.)</p>
<p>'Fast Five's' impressive debut was more than enough to dethrone last weekend's box office champ, <a href="http://www.imdb.com/title/tt1436562/" target="_blank">'Rio,' </a>which this week earned a steady $14.4 million, putting it past the $100 million mark.</p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/this-also-happened-over-the-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/103gbfrocks.com/files/2011/05/weekend-box-office-fast-five-cruises-to-record-breaking-opening-300x200.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ernesto Ruscio, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 793/862 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/103gbfrocks.com

Served from: 103gbfrocks.com @ 2013-05-26 00:27:15 -->