<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>103GBF THE RIVER CITY ROCKER &#187; Eye Empire</title>
	<atom:link href="http://103gbfrocks.com/tags/eye-empire/feed/" rel="self" type="application/rss+xml" />
	<link>http://103gbfrocks.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 02:16:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Drowning Pool + Eye Empire Unite for 2013 North American Dates</title>
		<link>http://103gbfrocks.com/drowning-pool-eye-empire-2013-north-american-dates/</link>
		<comments>http://103gbfrocks.com/drowning-pool-eye-empire-2013-north-american-dates/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:02:25 +0000</pubDate>
		<dc:creator>Chad Childers</dc:creator>
				<category><![CDATA[Concerts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[drowning pool]]></category>
		<category><![CDATA[Eye Empire]]></category>

		<guid isPermaLink="false">http://loudwire.com/?p=140222</guid>
		<description><![CDATA[Drowning Pool, fresh off dates with Flyleaf earlier this spring, will kick off a new leg of shows with support act Eye Empire toward the end of the month. The two groups will team up for a month-long trek that kicks off May 25 in Niceville, Fla. The tour will primarily keep the two bands [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://loudwire.com/tags/drowning-pool/">Drowning Pool</a>, fresh off dates with <a href="http://loudwire.com/tags/flyleaf/">Flyleaf</a> earlier this spring, will kick off a new leg of shows with support act <a href="http://loudwire.com/tags/eye-empire/">Eye Empire</a> toward the end of the month.</p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/drowning-pool-eye-empire-2013-north-american-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loudwire.com/files/2013/05/Drowning-Pool-Eye-Empire.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Liz Ramanand, Loudwire (2)</media:description>	</item>
		<item>
		<title>Eye Empire vs. In Flames &#8211; Rocktagon</title>
		<link>http://103gbfrocks.com/eye-empire-vs-in-flames-rocktagon/</link>
		<comments>http://103gbfrocks.com/eye-empire-vs-in-flames-rocktagon/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 06:05:49 +0000</pubDate>
		<dc:creator>T-Rav</dc:creator>
				<category><![CDATA[Rocktagon]]></category>
		<category><![CDATA[Eye Empire]]></category>
		<category><![CDATA[In Flames]]></category>

		<guid isPermaLink="false">http://103gbfrocks.com/?p=130659</guid>
		<description><![CDATA[In Flames and Eye Empire battle it out in the final Rocktagon battle of the week. You decide which band will move on to Monday&#8217;s battle. Listen to the songs, cast your vote, and find out who wins tonight during Nocturnal Emissions. Eye Empire - "More Than Fate" &#160; &#160; This track will be featured [...]]]></description>
			<content:encoded><![CDATA[<p>In Flames and Eye Empire battle it out in the final Rocktagon battle of the week. You decide which band will move on to Monday's battle. Listen to the songs, cast your vote, and find out who wins tonight during Nocturnal Emissions</p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/eye-empire-vs-in-flames-rocktagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/103gbfrocks.com/files/2013/01/EyeEmpire-InFlames1.jpg" height="496" width="468" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Eye Empire / In Flames / Facebook</media:description>	</item>
		<item>
		<title>Eye Empire vs. 12 Stones &#8211; Rocktagon</title>
		<link>http://103gbfrocks.com/eye-empire-vs-12-stones-rocktagon/</link>
		<comments>http://103gbfrocks.com/eye-empire-vs-12-stones-rocktagon/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 05:05:19 +0000</pubDate>
		<dc:creator>T-Rav</dc:creator>
				<category><![CDATA[Rocktagon]]></category>
		<category><![CDATA[12 Stones]]></category>
		<category><![CDATA[Eye Empire]]></category>

		<guid isPermaLink="false">http://103gbfrocks.com/?p=90416</guid>
		<description><![CDATA[12 Stones takes a landslide win, only to return to the Rocktagon tonight to face Eye Empire. Listen to both songs, cast your vote, and listen to Nocturnal Emissions to find out who wins. Eye Empire - "I Pray" &#160; &#160; Found on the band&#39;s debut album.  &#160; 12 Stones - "Psycho" &#160; &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>12 Stones takes a landslide win, only to return to the Rocktagon tonight to face Eye Empire. Listen to both songs, cast your vote, and listen to Nocturnal Emissions to find out who wins.</p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/eye-empire-vs-12-stones-rocktagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/103gbfrocks.com/files/2012/08/EyeEmpire-12Stones1.jpg" height="509" width="550" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1259/1340 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/103gbfrocks.com

Served from: 103gbfrocks.com @ 2013-05-22 03:03:55 -->