<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>103GBF THE RIVER CITY ROCKER &#187; Call Me No One</title>
	<atom:link href="http://103gbfrocks.com/tags/call-me-no-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://103gbfrocks.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 19:03:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Avenged Sevenfold vs. Call Me No One &#8211; Rocktagon</title>
		<link>http://103gbfrocks.com/avenged-sevenfold-vs-call-me-no-one-rocktagon/</link>
		<comments>http://103gbfrocks.com/avenged-sevenfold-vs-call-me-no-one-rocktagon/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 05:05:50 +0000</pubDate>
		<dc:creator>T-Rav</dc:creator>
				<category><![CDATA[Rocktagon]]></category>
		<category><![CDATA[avenged sevenfold]]></category>
		<category><![CDATA[Call Me No One]]></category>

		<guid isPermaLink="false">http://103gbfrocks.com/?p=96723</guid>
		<description><![CDATA[Call Me No One earns a 3rd Rocktagon battle. Tonight they take on Avenged Sevenfold. Listen to the songs, cast your vote, and find out who wins tonight during Nocturnal Emissions. Avenged Sevenfold - "Carry On" &#160; &#160; This single will be featured on the "Call of Duty: Black Ops 2" soundtrack.  &#160; Call [...]]]></description>
			<content:encoded><![CDATA[<p>Call Me No One earns a 3rd Rocktagon battle. Tonight they take on Avenged Sevenfold. Listen to the songs, cast your vote, and find out who wins tonight during Nocturnal Emissions. </p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/avenged-sevenfold-vs-call-me-no-one-rocktagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/103gbfrocks.com/files/2012/09/A7X-CMN11.jpg" height="385" width="350" />	</item>
		<item>
		<title>Otherwise vs. Call Me No One &#8211; Rocktagon</title>
		<link>http://103gbfrocks.com/otherwise-vs-call-me-no-one-rocktagon/</link>
		<comments>http://103gbfrocks.com/otherwise-vs-call-me-no-one-rocktagon/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 05:05:54 +0000</pubDate>
		<dc:creator>T-Rav</dc:creator>
				<category><![CDATA[Rocktagon]]></category>
		<category><![CDATA[Call Me No One]]></category>
		<category><![CDATA[Otherwise]]></category>

		<guid isPermaLink="false">http://103gbfrocks.com/?p=96339</guid>
		<description><![CDATA[In an end of the week upset, Call Me No One takes the win. They&#039;ll start the week off in battle against Otherwise. Listen to the songs and cast your vote. Then listen to Nocturnal Emissions tonight to find out who wins. Otherwise - "I Don't Apologize" &#160; &#160; Found on the band&#39;s latest album, [...]]]></description>
			<content:encoded><![CDATA[<p>In an end of the week upset, Call Me No One takes the win. They&#039;ll start the week off in battle against Otherwise. Listen to the songs and cast your vote. Then listen to Nocturnal Emissions tonight to find out who wins. </p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/otherwise-vs-call-me-no-one-rocktagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/103gbfrocks.com/files/2012/09/Otherwise-CMN11.jpg" height="453" width="461" />	</item>
		<item>
		<title>Call Me No One vs. XFactor1 &#8211; Rocktagon</title>
		<link>http://103gbfrocks.com/call-me-no-one-vs-xfactor1-rocktagon/</link>
		<comments>http://103gbfrocks.com/call-me-no-one-vs-xfactor1-rocktagon/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 05:05:07 +0000</pubDate>
		<dc:creator>T-Rav</dc:creator>
				<category><![CDATA[Rocktagon]]></category>
		<category><![CDATA[Call Me No One]]></category>
		<category><![CDATA[XFactor1]]></category>

		<guid isPermaLink="false">http://103gbfrocks.com/?p=95768</guid>
		<description><![CDATA[XFactor1 ends the week in a Rocktagon showdown with Call Me No One, featuring members of Sevendust. Listen to the songs, cast your vote, and tune in to Nocturnal Emissions tonight to find out who wins. Call Me No One - "Thunderbird" &#160; &#160; Found on this band&#39;s debut album "The Last Parade". &#160; XFactor1 [...]]]></description>
			<content:encoded><![CDATA[<p>XFactor1 ends the week in a Rocktagon showdown with Call Me No One, featuring members of Sevendust. Listen to the songs, cast your vote, and tune in to Nocturnal Emissions tonight to find out who wins</p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/call-me-no-one-vs-xfactor1-rocktagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/103gbfrocks.com/files/2012/09/CMNO-XFactor11.jpg" height="444" width="461" />	</item>
		<item>
		<title>Waiting For Signal vs. Call Me No One &#8211; Rocktagon</title>
		<link>http://103gbfrocks.com/waiting-for-signal-vs-call-me-no-one-rocktagon/</link>
		<comments>http://103gbfrocks.com/waiting-for-signal-vs-call-me-no-one-rocktagon/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 05:10:57 +0000</pubDate>
		<dc:creator>T-Rav</dc:creator>
				<category><![CDATA[Rocktagon]]></category>
		<category><![CDATA[Call Me No One]]></category>
		<category><![CDATA[Waiting For Signal]]></category>

		<guid isPermaLink="false">http://103gbfrocks.com/?p=52798</guid>
		<description><![CDATA[As if it was a repeat of Tuesday, Waiting For Signal won last night&#039;s Rocktagon with 98% of the vote. Can Call Me No One end the streak? Vote, and listen for the winner tonight during Nocturnal Emissions. Waiting For Signal - 'Sign Of The Times' &#160; &#160; Waiting For Signal hails from Kansas City. [...]]]></description>
			<content:encoded><![CDATA[<p>As if it was a repeat of Tuesday, Waiting For Signal won last night&#039;s Rocktagon with 98% of the vote. Can Call Me No One end the streak? Vote, and listen for the winner tonight during Nocturnal Emissions. </p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/waiting-for-signal-vs-call-me-no-one-rocktagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/103gbfrocks.com/files/2012/03/CallMeNoOne-WaitingForSignal1.jpg" height="602" width="489" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1723/1839 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/103gbfrocks.com

Served from: 103gbfrocks.com @ 2013-06-19 19:25:40 -->