<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>103GBF THE RIVER CITY ROCKER &#187; Box Office</title>
	<atom:link href="http://103gbfrocks.com/tags/box-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://103gbfrocks.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 08:00:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Weekend Box Office</title>
		<link>http://103gbfrocks.com/weekend-box-office/</link>
		<comments>http://103gbfrocks.com/weekend-box-office/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 12:22:57 +0000</pubDate>
		<dc:creator>slick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Kung-Fu Panda]]></category>
		<category><![CDATA[the hangover 2]]></category>
		<category><![CDATA[x-men]]></category>

		<guid isPermaLink="false">http://103gbfrocks.com/?p=6416</guid>
		<description><![CDATA[As many predicted, &#8216;X-Men: First Class&#8217; easily took the top spot at the box office this weekend. Still, the Marvel reboot, which traced the beginnings of the &#8216;X-Men&#8217; characters, managed to fall well below expectations, taking in just $56.0 million. To put things in perspective: That&#8217;s the lowest debut by an &#8216;X-Men&#8217; movie since the [...]]]></description>
			<content:encoded><![CDATA[<p>As many predicted, <a href="http://www.imdb.com/title/tt1270798/" target="_blank">'X-Men: First Class'</a> easily took the top spot at the box office this weekend.</p>
<p>Still, the Marvel reboot, which traced the beginnings of the 'X-Men' characters, managed to fall well below expectations, taking in just $56.0 million. To put things in perspective: That's the lowest debut by an 'X-Men' movie since the franchise launched in 2000, with $54.5 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/weekend-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/103gbfrocks.com/files/2011/06/x-men1-300x200.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">20th Century Fox</media:description>	</item>
		<item>
		<title>Memorial Day Weekend Box Office</title>
		<link>http://103gbfrocks.com/memorial-day-weekend-box-office/</link>
		<comments>http://103gbfrocks.com/memorial-day-weekend-box-office/#comments</comments>
		<pubDate>Mon, 30 May 2011 22:22:49 +0000</pubDate>
		<dc:creator>slick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Memorial Day weekend]]></category>
		<category><![CDATA[the hangover 2]]></category>

		<guid isPermaLink="false">http://103gbfrocks.com/?p=6091</guid>
		<description><![CDATA[The &#8216;Hangover&#8217; boys were back for another booze-filled adventure this weekend, and as box office estimates showed, audiences were more than willing to go along for the ride. The sequel to the 2009 smash comedy took in a whopping $105.8 million over four days, helping to make this weekend the biggest Memorial Day weekend ever [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.imdb.com/title/tt1411697/" target="_blank">'Hangover'</a> boys were back for another booze-filled adventure this weekend, and as box office estimates showed, audiences were more than willing to go along for the ride.</p>
<p>The sequel to the 2009 smash comedy took in a whopping $105.8 million over four days, helping to make this weekend the biggest Memorial Day weekend ever at the box office.</p>
<p>Even better for 'Part II,' its $86.0 intake between Friday and Sunday was the highest ever for a comedy, and the second-highest for an R-rated movie, behind only 'The Matrix Reloaded.'</p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/memorial-day-weekend-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/103gbfrocks.com/files/2011/05/hangover1-300x200.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Warner Bros.</media:description>	</item>
		<item>
		<title>This also happened over the weekend</title>
		<link>http://103gbfrocks.com/this-also-happened-over-the-weekend/</link>
		<comments>http://103gbfrocks.com/this-also-happened-over-the-weekend/#comments</comments>
		<pubDate>Mon, 02 May 2011 18:41:09 +0000</pubDate>
		<dc:creator>slick</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Fast Five]]></category>
		<category><![CDATA[number 1]]></category>
		<category><![CDATA[Paul Walker]]></category>
		<category><![CDATA[the rock]]></category>
		<category><![CDATA[Vin Diesel]]></category>

		<guid isPermaLink="false">http://103gbfrocks.com/?p=4642</guid>
		<description><![CDATA[&#8216;Fast Five&#8217; kicked into high gear at the weekend box office. The action-packed sequel, the fifth in the &#8216;Fast and the Furious&#8217; franchise, took in a whopping $83.6 million, setting a record for the best April opening ever. (April&#8217;s previous owner was fittingly 2009&#8242;s &#8216;Fast and Furious, with $71 million.) &#8216;Fast Five&#8217;s&#8217; impressive debut was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imdb.com/title/tt1596343/" target="_blank">'Fast Five'</a> kicked into high gear at the weekend box office.</p>
<p>The action-packed sequel, the fifth in the 'Fast and the Furious' franchise, took in a whopping $83.6 million, setting a record for the best April opening ever. (April's previous owner was fittingly 2009's 'Fast and Furious, with $71 million.)</p>
<p>'Fast Five's' impressive debut was more than enough to dethrone last weekend's box office champ, <a href="http://www.imdb.com/title/tt1436562/" target="_blank">'Rio,' </a>which this week earned a steady $14.4 million, putting it past the $100 million mark.</p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/this-also-happened-over-the-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/103gbfrocks.com/files/2011/05/weekend-box-office-fast-five-cruises-to-record-breaking-opening-300x200.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ernesto Ruscio, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 854/931 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/103gbfrocks.com

Served from: 103gbfrocks.com @ 2013-05-25 10:29:06 -->