<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>103GBF THE RIVER CITY ROCKER &#187; Weather</title>
	<atom:link href="http://103gbfrocks.com/category/weather-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://103gbfrocks.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 08:15:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>You Can Help the Victims of the Oklahoma Tornado with Donations to the American Red Cross</title>
		<link>http://103gbfrocks.com/you-can-help-the-victims-of-the-oklahoma-tornado-with-donations-to-the-american-red-cross/</link>
		<comments>http://103gbfrocks.com/you-can-help-the-victims-of-the-oklahoma-tornado-with-donations-to-the-american-red-cross/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:35:00 +0000</pubDate>
		<dc:creator>Jon Prell</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[american red cross]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://wkdq.com/?p=170347</guid>
		<description><![CDATA[The devastation in Moore, Oklahoma goes beyond comprehension and the death toll, unfortunately, continues to rise after yesterday&#8217;s massive tornado that all but leveled the town of Moore. All of us in the Tri-State want to do anything we can to help and the best way to help is by making donations to the American [...]]]></description>
			<content:encoded><![CDATA[<p>The devastation in Moore, Oklahoma goes beyond comprehension and the death toll, unfortunately, continues to rise after yesterday's massive tornado that all but leveled the town of Moore. All of us in the Tri-State want to do anything we can to help and the best way to help is by making donations to the American Red Cross by calling 812-471-7200 or online at<a href="http://www.redcross.org/in/evansville" target="_blank"><strong> redcross.org/tristate</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/you-can-help-the-victims-of-the-oklahoma-tornado-with-donations-to-the-american-red-cross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wkdq.com/files/2013/05/169142356.jpg" height="2148" width="3600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Brett Deering, Getty Images</media:description>	</item>
		<item>
		<title>Winter Weather &#8211; Snow, Freezing Rain and Ice &#8211; on the Way for Evansville and Owensboro 2/20/13</title>
		<link>http://103gbfrocks.com/winter-weather-snow-freezing-rain-and-ice-on-the-way-for-evansville-and-owensboro-22013/</link>
		<comments>http://103gbfrocks.com/winter-weather-snow-freezing-rain-and-ice-on-the-way-for-evansville-and-owensboro-22013/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 21:17:57 +0000</pubDate>
		<dc:creator>Ashley Sollars</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://newstalk1280.com/?p=94346</guid>
		<description><![CDATA[Local Highway Crews plan to pre-treat area highways to prepare for a threat of freezing rain and sleet that is expected to sweep across the region in the early morning hours on Thursday. Temperatures on Wednesday night are expected in the mid-20’s.  This wintry mix is expected to blast across the area in just a [...]]]></description>
			<content:encoded><![CDATA[<p>Local Highway Crews plan to pre-treat area highways to prepare for a threat of freezing rain and sleet that is expected to sweep across the region in the early morning hours on Thursday.</p>
<p>Temperatures on Wednesday night are expected in the mid-20’s</p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/winter-weather-snow-freezing-rain-and-ice-on-the-way-for-evansville-and-owensboro-22013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalk1280.com/files/2013/02/weather.png" height="279" width="397" /><media:description xmlns:media="http://search.yahoo.com/mrss/">weather.com</media:description>	</item>
		<item>
		<title>Punxsutawney Phil Did Not See His Shadow &#8211; Get Ready for an Early Spring</title>
		<link>http://103gbfrocks.com/punxsutawney-phil-did-not-see-his-shadow-get-ready-for-an-early-spring/</link>
		<comments>http://103gbfrocks.com/punxsutawney-phil-did-not-see-his-shadow-get-ready-for-an-early-spring/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 20:00:09 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://newstalk1280.com/?p=92150</guid>
		<description><![CDATA[Apparently, the cold winter daze that most of us have been walking around in here in the tri-state will soon be uplifted, with warmer, spring like temperatures just around the corner. At least that is the consensus according to “Punxsutawney Phi,” who upon emerging from his Pennsylvania home at Gobbler’s Knob, earlier this morning, did [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently, the cold winter daze that most of us have been walking around in here in the tri-state will soon be uplifted, with warmer, spring like temperatures just around the corner. At least that is the consensus according to “Punxsutawney Phi,” who upon emerging from his Pennsylvania home at Gobbler’s Knob, earlier this morning,<a href="http://abcnewsradioonline.com/national-news/groundhog-day-2013-punxsutawney-phil-predicts-early-spring.html" target="_blank"> did not see his shadow</a>.</p>
<p>Accord</p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/punxsutawney-phil-did-not-see-his-shadow-get-ready-for-an-early-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalk1280.com/files/2013/02/Alex-Wong-Getty-Images.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Alex Wong, Getty Images</media:description>	</item>
		<item>
		<title>Tornado Warning for Gibson and Pike County [UPDATE: Warning Expired]</title>
		<link>http://103gbfrocks.com/tornado-warning-for-gibson-and-pike-county/</link>
		<comments>http://103gbfrocks.com/tornado-warning-for-gibson-and-pike-county/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 05:30:01 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Evansville News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://newstalk1280.com/?p=91594</guid>
		<description><![CDATA[From the National Weather Serivce: &#8230;A TORNADO WARNING REMAINS IN EFFECT FOR NORTHERN GIBSON AND NORTHWESTERN PIKE COUNTIES IN SOUTHWEST INDIANA UNTIL 1130 PM CST&#8230; AT 11:05 PM CST&#8230;RADAR INDICATED A SEVERE THUNDERSTORM CAPABLE OF PRODUCING A TORNADO.  THIS DANGEROUS STORM WAS LOCATED NEAR MOUNT CARMEL&#8230;MOVING EAST AT 35 MPH. THIS LINE OF SEVERE THUNDERSTORMS [...]]]></description>
			<content:encoded><![CDATA[<p>From the National Weather Serivce:</p>
<p>...A TORNADO WARNING REMAINS IN EFFECT FOR NORTHERN GIBSON AND<br />
NORTHWESTERN PIKE COUNTIES IN SOUTHWEST INDIANA UNTIL 1130 PM CST...</p>
<p>AT 11:05 PM CST</p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/tornado-warning-for-gibson-and-pike-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalk1280.com/files/2013/01/Hemera2.jpg" height="420" width="630" />	</item>
		<item>
		<title>Let&#039;s Laugh at People Getting Owned by Winter Weather [Video]</title>
		<link>http://103gbfrocks.com/lets-laugh-at-people-getting-owned-by-winter-weather-video/</link>
		<comments>http://103gbfrocks.com/lets-laugh-at-people-getting-owned-by-winter-weather-video/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 01:22:43 +0000</pubDate>
		<dc:creator>Bobby G.</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://103gbfrocks.com/?p=130145</guid>
		<description><![CDATA[We&#8217;re still not quite through the winter weather season. In fact, there is a slight chance that we&#8217;ll get a bit of the white stuff before the week is done. Luckily it&#8217;ll be nothing like what we had a month ago, or like the weather in the video. One of the best things about the [...]]]></description>
			<content:encoded><![CDATA[<p>We're still not quite through the winter weather season. In fact, there is a slight chance that we'll get a bit of the white stuff before the week is done. Luckily it'll be nothing like what we had a month ago, or like the weather in the video.</p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/lets-laugh-at-people-getting-owned-by-winter-weather-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/103gbfrocks.com/files/2013/01/hqdefault13.jpg" height="360" width="480" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Complete List of Kentucky School Closings for Wednesday, January 16th</title>
		<link>http://103gbfrocks.com/complete-list-of-kentucky-school-closings-for-wednesday-january-16th/</link>
		<comments>http://103gbfrocks.com/complete-list-of-kentucky-school-closings-for-wednesday-january-16th/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 04:55:47 +0000</pubDate>
		<dc:creator>Ryan O'Bryan</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://1061evansville.com/?p=135263</guid>
		<description><![CDATA[Due to a wintry mix that fell across Western Kentucky on Tuesday afternoon, the following schools and businesses are either closed or on a two-hour delay. CLOSED Henderson County Schools Crittenden Co. Schools Grace Baptist School Hancock County Schools McLean County Schools Ohio County Schools &#8211; No preschool Union County Schools Webster County Schools 2-HOUR [...]]]></description>
			<content:encoded><![CDATA[<p>Due to a wintry mix that fell across Western Kentucky on Tuesday afternoon, the following schools and businesses are either closed or on a two-hour delay.</p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/complete-list-of-kentucky-school-closings-for-wednesday-january-16th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://1061evansville.com/files/2013/01/image9.jpg" height="385" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Getty Images, Mario Tama)</media:description>	</item>
		<item>
		<title>Western Kentucky and Southern Indiana Winter Blizzard of December 2012 [PHOTOS]</title>
		<link>http://103gbfrocks.com/western-kentucky-and-southern-indiana-winter-blizzard-of-december-2012-photos/</link>
		<comments>http://103gbfrocks.com/western-kentucky-and-southern-indiana-winter-blizzard-of-december-2012-photos/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 16:08:25 +0000</pubDate>
		<dc:creator>Ashley Sollars</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://wbkr.com/?p=138514</guid>
		<description><![CDATA[We love seeing pictures you have taken! Send them to us at ashley.sollars@townsquaremedia.com!]]></description>
			<content:encoded><![CDATA[<p>We love seeing pictures you have taken! Send them to us at ashley.sollars@townsquaremedia.com!<br />
<a href="http://photobucket.com/redirect/album?showShareLB=1" target="_blank"></a><a href="http://s1063.photobucket.com/albums/t505/TSMEvansville/Blizzard%20December%202012/" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/western-kentucky-and-southern-indiana-winter-blizzard-of-december-2012-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wbkr.com/files/2012/12/12479FD2-EE71-42D0-A23F-5B4280F6BABC-2814-000000E7D070F56A.jpg" height="768" width="1024" />	</item>
		<item>
		<title>Highway Report from the Kentucky Transportation Cabinet &#8211; December Blizzard 2012</title>
		<link>http://103gbfrocks.com/kentucky-highway-report-from-the-kentucky-transportation-cabinet-december-blizzard-2012/</link>
		<comments>http://103gbfrocks.com/kentucky-highway-report-from-the-kentucky-transportation-cabinet-december-blizzard-2012/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 15:11:00 +0000</pubDate>
		<dc:creator>Ashley Sollars</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://wbkr.com/?p=138497</guid>
		<description><![CDATA[Traffic ADVISORY Kentucky Transportation Cabinet crews report highways are snow covered in most of the Mississippi River and Ohio River border counties of Western Kentucky. Several counties reported snow plows sliding off the road overnight, mainly due to visibility issues. Many residents heeded the National Weather Service Blizzard Warning and stayed home overnight. That aided [...]]]></description>
			<content:encoded><![CDATA[<p>Traffic ADVISORY</p>
<p>Kentucky Transportation Cabinet crews report highways are snow covered in most of the Mississippi River and Ohio River border counties of Western Kentucky.</p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/kentucky-highway-report-from-the-kentucky-transportation-cabinet-december-blizzard-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wbkr.com/files/2012/12/winter3.jpg" height="764" width="1024" /><media:description xmlns:media="http://search.yahoo.com/mrss/">http://www.htndaily.com</media:description>	</item>
		<item>
		<title>Looks Like Evansville&#039;s White Christmas Will be a Blizzard Tonight</title>
		<link>http://103gbfrocks.com/looks-like-evansvilles-white-christmas-will-be-a-blizzard-tonight/</link>
		<comments>http://103gbfrocks.com/looks-like-evansvilles-white-christmas-will-be-a-blizzard-tonight/#comments</comments>
		<pubDate>Tue, 25 Dec 2012 12:27:45 +0000</pubDate>
		<dc:creator>Johnny Kincaid</dc:creator>
				<category><![CDATA[Evansville News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://wjltevansville.com/?p=127667</guid>
		<description><![CDATA[The National Weather Service has issued a Blizzard warning for tonight that covers most of the Tri-State. The warning is in effect from 6PM tonight until noon Wednesday. Snowfall amounts could be between 8 and 12 inches in the Evansville area. Eyewitness News meteorologist Wayne Hart had this to say on his Facebook page this [...]]]></description>
			<content:encoded><![CDATA[<p>The National Weather Service has issued a Blizzard warning for tonight that covers most of the Tri-State. The warning is in effect from 6PM tonight until noon Wednesday.</p>
<p>Snowfall amounts could be between 8 and 12 inches in the Evansville area</p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/looks-like-evansvilles-white-christmas-will-be-a-blizzard-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wjltevansville.com/files/2012/12/snowflake.jpg" height="383" width="510" />	</item>
		<item>
		<title>Winter Storm Warning on Christmas Day in Southern Indiana &amp; Western Kentucky &#8211; 5&#8243; Possible!</title>
		<link>http://103gbfrocks.com/winter-storm-warning-on-christmas-day-in-southern-indiana-western-kentucky-5-possible/</link>
		<comments>http://103gbfrocks.com/winter-storm-warning-on-christmas-day-in-southern-indiana-western-kentucky-5-possible/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 18:11:52 +0000</pubDate>
		<dc:creator>Ashley Sollars</dc:creator>
				<category><![CDATA[Evansville News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://newstalk1280.com/winter-storm-warning-on-christmas-day-in-southern-indiana-western-kentucky-5-possible/</guid>
		<description><![CDATA[FOR: PIKE, WARRICK, SPENCER, VANDERBURGH From the National Weather Service in Paducah, KY A potentially major winter storm to impact holiday travel plans&#8230; A low pressure system is forecast to develop over the southern Plains, and then track northeast across Tennessee on Christmas night. Strong winds and heavy snow to the north and west of [...]]]></description>
			<content:encoded><![CDATA[<p>FOR: PIKE, WARRICK, SPENCER, VANDERBURGH<br />
From the <a href="http://www.weather.gov/" target="_blank">National Weather Service in Paducah, KY</a><br />
A potentially major winter storm to impact holiday travel plans...<br />
A low pressure system is forecast to develop over</p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/winter-storm-warning-on-christmas-day-in-southern-indiana-western-kentucky-5-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalk1280.com/files/2012/12/AccuWeather.jpg" height="591" width="887" /><media:description xmlns:media="http://search.yahoo.com/mrss/">AccuWeather</media:description>	</item>
		<item>
		<title>Tomb of the Unknowns Still Guarded During Hurricane Sandy</title>
		<link>http://103gbfrocks.com/tomb-of-the-unknowns-still-guarded-during-hurricane-sandy/</link>
		<comments>http://103gbfrocks.com/tomb-of-the-unknowns-still-guarded-during-hurricane-sandy/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 05:09:14 +0000</pubDate>
		<dc:creator>Johnny Kincaid</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://wjltevansville.com/?p=113089</guid>
		<description><![CDATA[Despite the winds and heavy rains of Hurricane Sandy, Tomb Sentinels from the Army’s 3rd Infantry Regiment’s “The Old Guard” are guarded the Tomb. The Old Guard has guarded the tomb every minute of every day since April 6, 1948. Photos of “The Old Guard” doing their duty in today’s hurricane are posted on their [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the winds and heavy rains of Hurricane Sandy, Tomb Sentinels from the Army’s 3rd Infantry Regiment’s “The Old Guard” are guarded the Tomb.</p>
<p>The Old Guard has guarded the tomb every minute of every day since April 6, 1948</p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/tomb-of-the-unknowns-still-guarded-during-hurricane-sandy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wjltevansville.com/files/2012/10/tomb.jpg" height="602" width="960" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo of the &quot;Old Guard&quot; today at Arlington Cemetery.  (Facebook.com/oldguard)</media:description>	</item>
		<item>
		<title>Cloudy With a Chance of Spiders &#8211; Tuscon Weatherman Gets Spider Surprise During 10 PM News</title>
		<link>http://103gbfrocks.com/cloudy-with-a-chance-of-spiders-tuscon-weatherman-gets-spider-surprise-during-10-pm-news/</link>
		<comments>http://103gbfrocks.com/cloudy-with-a-chance-of-spiders-tuscon-weatherman-gets-spider-surprise-during-10-pm-news/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 14:00:58 +0000</pubDate>
		<dc:creator>Annie Jenkins</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weatherman]]></category>

		<guid isPermaLink="false">http://wjltevansville.com/?p=99820</guid>
		<description><![CDATA[They&#8217;re creepy, crawly and sneaky!  We&#8217;re talking about spiders &#8211; and for one Arizona weatherman last night he got a big, eight-legged surprise during the 10pm newscast.  Roll that beautiful bean footage - 14 News, WFIE, Evansville, Henderson, Owensboro &#160;]]></description>
			<content:encoded><![CDATA[<p>They're creepy, crawly and sneaky!  We're talking about spiders - and for one Arizona weatherman last night he got a big, eight-legged surprise during the 10pm newscast.  </p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/cloudy-with-a-chance-of-spiders-tuscon-weatherman-gets-spider-surprise-during-10-pm-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wjltevansville.com/files/2012/09/weather.jpg" height="329" width="592" /><media:description xmlns:media="http://search.yahoo.com/mrss/">WFIE</media:description>	</item>
		<item>
		<title>Weatherguy &#039;Tebows&#039; For Safety During Hurricane</title>
		<link>http://103gbfrocks.com/weatherguy-tebows-for-safety-during-hurricane/</link>
		<comments>http://103gbfrocks.com/weatherguy-tebows-for-safety-during-hurricane/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 04:08:11 +0000</pubDate>
		<dc:creator>T-Rav</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Hurricane Issac]]></category>
		<category><![CDATA[Tebowing]]></category>
		<category><![CDATA[Weather Channel]]></category>

		<guid isPermaLink="false">http://103gbfrocks.com/?p=91198</guid>
		<description><![CDATA[The remnants of Hurricane Issac are expected to come through the Tri-state area. Jim Cantore (you know him from the Weather Channel) may have discovered the perfect position to take during a hurricane. Cantore was (yet again) reporting outside while Hurricane Issac hit the Gulf Coast this week. Doing what no sane individual would, Cantore [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://103gbfrocks.com/evansville-weather/">remnants of Hurricane Issac are expected to come through</a> the Tri-state area. Jim Cantore (you know him from the <a href="http://www.weather.com">Weather Channel</a>) may have discovered the perfect position to take during a hurricane</p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/weatherguy-tebows-for-safety-during-hurricane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/103gbfrocks.com/files/2012/08/hqdefault22.jpg" height="360" width="480" />	</item>
		<item>
		<title>Inside a Tornado &#8211; Elmira,NY 7/26/12</title>
		<link>http://103gbfrocks.com/inside-a-tornado-elmirany-72612/</link>
		<comments>http://103gbfrocks.com/inside-a-tornado-elmirany-72612/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 15:50:30 +0000</pubDate>
		<dc:creator>Sandman</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Elmira tornado]]></category>

		<guid isPermaLink="false">http://103gbfrocks.com/?p=85220</guid>
		<description><![CDATA[Here in the tri-state, we are certainly no strangers to the power of a tornado. The city of Elmira, NY recently got a bad taste of Mother Nature when a tornado passed through town on July 26. Not that this is particularly newsworthy to us here locally, except for the amazing footage captured by a [...]]]></description>
			<content:encoded><![CDATA[<p>Here in the tri-state, we are certainly no strangers to the power of a tornado.  The city of Elmira, NY recently got a bad taste of Mother Nature when a tornado passed through town on July 26.</p>
<p>Not that this is particularly newsworthy to us here locally, except for the amazing footage captured by a security camera on the roof of the Elmira Psychiatric Center</p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/inside-a-tornado-elmirany-72612/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/103gbfrocks.com/files/2012/08/almira1.jpg" height="350" width="620" />	</item>
		<item>
		<title>Oakland City Announces Declaration of Emergency</title>
		<link>http://103gbfrocks.com/oakland-city-announces-declaration-of-emergency/</link>
		<comments>http://103gbfrocks.com/oakland-city-announces-declaration-of-emergency/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 15:31:56 +0000</pubDate>
		<dc:creator>Bobby G.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Oakland City]]></category>

		<guid isPermaLink="false">http://newstalk1280.com/?p=67439</guid>
		<description><![CDATA[Residents of Oakland City are still trying to pick up the pieces this morning after getting rocked by Tuesday night’s storm. High winds and large hail seem to be the major culprits. And after an emergency meeting this morning, city officials have announced a declaration of emergency for Oakland City. As far as we know, [...]]]></description>
			<content:encoded><![CDATA[<p>Residents of Oakland City are still trying to pick up the pieces this morning after getting rocked by Tuesday night’s storm. High winds and large hail seem to be the major culprits. And after an emergency meeting this morning, city officials have announced a declaration of emergency for Oakland City.</p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/oakland-city-announces-declaration-of-emergency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/103gbfrocks.com/files/2012/08/hail-woodleywonderworks.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr, woodleywonderworks</media:description>	</item>
		<item>
		<title>Evansville Red Cross to Open Cooling Stations Wednesday – Mercury Expected to Top 100 This Week</title>
		<link>http://103gbfrocks.com/evansville-red-cross-to-open-cooling-stations-wednesday--mercury-expected-to-top-100-this-week/</link>
		<comments>http://103gbfrocks.com/evansville-red-cross-to-open-cooling-stations-wednesday--mercury-expected-to-top-100-this-week/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 23:56:44 +0000</pubDate>
		<dc:creator>Annie Jenkins</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[red cross cooling shelters]]></category>

		<guid isPermaLink="false">http://103gbfrocks.com/?p=75571</guid>
		<description><![CDATA[Record high temperatures (105 degrees) and heat indices (110+) are heading for the Tri-state this week and the Evansville Chapter of the American Red Cross isn&#8217;t taking any chances. To help beat the heat cooling stations across the tri-state will be open starting Wednesday. The stations will be open from 10am to 4pm Wednesday, Thursday [...]]]></description>
			<content:encoded><![CDATA[<p>Record high temperatures (105 degrees) and heat indices (110+) are heading for the Tri-state this week and the Evansville Chapter of the American Red Cross isn't taking any chances.  To help beat the heat cooling stations across the tri-state will be open starting Wednesday.   </p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/evansville-red-cross-to-open-cooling-stations-wednesday--mercury-expected-to-top-100-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/103gbfrocks.com/files/2012/06/anosmia-150x150.png" height="150" width="150" />	</item>
		<item>
		<title>Bundle Up The Plants (And People) There&#039;s a Freeze Warning (And Watch) For The Tri-State Overnight</title>
		<link>http://103gbfrocks.com/bundle-up-the-plants-and-people-theres-a-freeze-warning-and-watch-for-the-tri-state-overnight/</link>
		<comments>http://103gbfrocks.com/bundle-up-the-plants-and-people-theres-a-freeze-warning-and-watch-for-the-tri-state-overnight/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 22:23:52 +0000</pubDate>
		<dc:creator>Annie Jenkins</dc:creator>
				<category><![CDATA[Evansville News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[freeze warning]]></category>
		<category><![CDATA[freeze watch]]></category>

		<guid isPermaLink="false">http://103gbfrocks.com/?p=56075</guid>
		<description><![CDATA[Old man winter isn&#8217;t done with the Bluegrass state quite yet. Plunging temperatures overnight have prompted a Freeze Warning from the National Weather Service. That means all those plants and vegetation that have been blooming early because of our warm weather could die in the cold snap. And it&#8217;s not just for tonight either. The [...]]]></description>
			<content:encoded><![CDATA[<p>Old man winter isn't done with the Bluegrass state quite yet.  Plunging temperatures overnight have prompted a Freeze Warning from the National Weather Service.  </p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/bundle-up-the-plants-and-people-theres-a-freeze-warning-and-watch-for-the-tri-state-overnight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
