<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>103GBF THE RIVER CITY ROCKER &#187; Hot AC</title>
	<atom:link href="http://103gbfrocks.com/category/hot-ac/feed/" rel="self" type="application/rss+xml" />
	<link>http://103gbfrocks.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 03:20:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Massive Tornado Destroys Area Near Oklahoma City; At Least 51 Killed [UPDATED]</title>
		<link>http://103gbfrocks.com/oklahoma-city-tornado-destruction/</link>
		<comments>http://103gbfrocks.com/oklahoma-city-tornado-destruction/#comments</comments>
		<pubDate>Mon, 20 May 2013 21:17:01 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162469</guid>
		<description><![CDATA[An enormous tornado with a debris cloud two miles wide tore through the metropolitan area just south of Oklahoma City on Monday afternoon. UPDATE 9:28 p.m. EST: At least 51 people were killed in the storm, including seven children from Plaza Towers Elementary School in Moore, according to KFOR in Oklahoma City. The news station reported that [...]]]></description>
			<content:encoded><![CDATA[<p>An enormous tornado with a debris cloud <a href="http://usnews.nbcnews.com/_news/2013/05/20/18375741-huge-tornado-appears-to-touch-down-south-of-oklahoma-city-pilot-reports?lite" target="_blank">two miles wide</a> tore through the metropolitan area just south of Oklahoma City on Monday afternoon.</p>
<p><strong>UPDATE 9:28 p.m. EST: </strong>At least 51 people were killed in the storm, including seven children from Plaza Towers Elementary School in Moore, according to <a href="http://kfor.com/" target="_blank">KFOR in Oklahoma City.</a> The news station reported that 75 student and staff were inside the school when the storm struck. Officials said Monday night that the search of the rubble remaining of the school had turned to a recovery mission.</p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/oklahoma-city-tornado-destruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/tornado-damage.png" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">CNN</media:description>	</item>
		<item>
		<title>What the&#8230;? Man Burns Down Neighbor&#039;s House Because He Didn&#039;t Cut His Lawn</title>
		<link>http://103gbfrocks.com/man-burns-down-neighbors-house-lawn/</link>
		<comments>http://103gbfrocks.com/man-burns-down-neighbors-house-lawn/#comments</comments>
		<pubDate>Sat, 18 May 2013 23:00:09 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162319</guid>
		<description><![CDATA[If you have good neighbors, consider yourself lucky. Police have arrested Phillip Roger Bennett, 58, of Cartersville, Georgia, after he tried to burn down a neighbor’s house as a punishment for not mowing the lawn. Bennett had reportedly been up in arms because his neighbor across the street, Marty Corbitt, had let his front lawn [...]]]></description>
			<content:encoded><![CDATA[<p>If you have good neighbors, consider yourself lucky.</p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/man-burns-down-neighbors-house-lawn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/Arson1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">WBHF</media:description>	</item>
		<item>
		<title>This Weekend in Sports: The Preakness Stakes and NASCAR All-Star Race</title>
		<link>http://103gbfrocks.com/this-weekend-in-sports-the-preakness-stakes-and-nascar-all-star-race/</link>
		<comments>http://103gbfrocks.com/this-weekend-in-sports-the-preakness-stakes-and-nascar-all-star-race/#comments</comments>
		<pubDate>Sat, 18 May 2013 05:08:13 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162303</guid>
		<description><![CDATA[The second leg of horse racing&#8217;s Triple Crown and NASCAR&#8217;s All-Star event highlight the upcoming sports calendar. Here&#8217;s what to watch this weekend: Saturday, May 18 NHL Playoffs: Game 2 — Detroit Red Wings at Chicago Blackhawks United Center, Chicago; 1 p.m. (ET) on NBC The Chicago Blackhawks host the Detroit Red Wings in Game [...]]]></description>
			<content:encoded><![CDATA[<p>The second leg of horse racing's Triple Crown and NASCAR's All-Star event highlight the upcoming sports calendar. Here's what to watch this weekend:</p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/this-weekend-in-sports-the-preakness-stakes-and-nascar-all-star-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/TWIS-5-16.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rob Carr, Andy Lyons, Todd Warshaw, Jeff Zelevansky / Getty Images
</media:description>	</item>
		<item>
		<title>Racing Legend Dick Trickle Commits Suicide</title>
		<link>http://103gbfrocks.com/dick-trickle-dead/</link>
		<comments>http://103gbfrocks.com/dick-trickle-dead/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:00:14 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162338</guid>
		<description><![CDATA[Richard &#8220;Dick&#8221; Trickle died Thursday at the age of 71. His body was discovered next to his pickup truck at a cemetery in Lincoln County, North Carolina, after the longtime NASCAR and short-track driver shot himself, according to police. Trickle was retired from competitive racing and had been living in Lincoln County for some time. [...]]]></description>
			<content:encoded><![CDATA[<p>Richard "Dick" Trickle <a href="http://www.charlotteobserver.com/2013/05/16/4045985/police-racing-legend-commits-suicide.html" target="_blank">died Thursday</a> at the age of 71. His body was discovered next to his pickup truck at a cemetery in Lincoln County, North Carolina, after the longtime NASCAR and short-track driver shot himself, according to police.</p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/dick-trickle-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/Dick-Trickle.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bill Hall/Getty Images</media:description>	</item>
		<item>
		<title>Worst Honeymoon Ever Ends With Husband Arrested for Soliciting Prostitute</title>
		<link>http://103gbfrocks.com/honeymoon-husband-prostitute/</link>
		<comments>http://103gbfrocks.com/honeymoon-husband-prostitute/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:37:27 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162263</guid>
		<description><![CDATA[You know how they say the honeymoon ended before it even began? Well, that’s actually true in the case of Mohammed Ahmed. The 21-year-old man from Illinois was arrested for soliciting a prostitute&#8230;while on his honeymoon! Ahmed, who was in Orlando, Florida with his new bride, was caught when he met an undercover detective posing [...]]]></description>
			<content:encoded><![CDATA[<p>You know how they say the honeymoon ended before it even began?</p>
<p>Well, that’s actually true in the case of Mohammed Ahmed.</p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/honeymoon-husband-prostitute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/Mohammed-Ahmed.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Polk County Sheriff&#039;s Office</media:description>	</item>
		<item>
		<title>Does MLB Need Better Protection on Outfield Walls? &#8212; Sports Survey of the Day</title>
		<link>http://103gbfrocks.com/does-mlb-need-better-protection-on-outfield-walls-sports-survey-of-the-day/</link>
		<comments>http://103gbfrocks.com/does-mlb-need-better-protection-on-outfield-walls-sports-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:22:43 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162257</guid>
		<description><![CDATA[On Monday night Washington Nationals outfielder Bryce Harper ran face-first into the right-field wall at Dodger Stadium. Watch:  While Harper eventually got up from the hit, he didn&#8217;t escape injury. He needed 11 stitches, but apparently didn&#8217;t sustain a concussion, according to ESPN. Harper isn&#8217;t the first to slam into an outfield wall, and he certainly won&#8217;t be [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday night Washington Nationals outfielder Bryce Harper ran face-first into the right-field wall at Dodger Stadium. Watch: </p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/does-mlb-need-better-protection-on-outfield-walls-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/bryce-harper-e1368629045626.jpg" height="477" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Jacob and Sophia Top List of Most Popular Baby Names &#8212; What Else Made the Top 10?</title>
		<link>http://103gbfrocks.com/jacob-sophia-most-popular-baby-names/</link>
		<comments>http://103gbfrocks.com/jacob-sophia-most-popular-baby-names/#comments</comments>
		<pubDate>Mon, 13 May 2013 12:00:15 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162126</guid>
		<description><![CDATA[Jacob and Sophia are not a couple in the latest movie adaptation of a Nicholas Sparks novel, but they may be soon at this rate. Those just so happened to be the two most popular baby names in America in 2012, according to the Social Security Administration. It’s the 14th consecutive year Jacob topped all [...]]]></description>
			<content:encoded><![CDATA[<p>Jacob and Sophia are not a couple in the latest movie adaptation of a Nicholas Sparks novel, but they may be soon at this rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/jacob-sophia-most-popular-baby-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/Names.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>If Your Dog Could Talk, Who Would It Sound Like?</title>
		<link>http://103gbfrocks.com/if-your-dog-could-talk-who-would-it-sound-like/</link>
		<comments>http://103gbfrocks.com/if-your-dog-could-talk-who-would-it-sound-like/#comments</comments>
		<pubDate>Mon, 13 May 2013 08:00:29 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162136</guid>
		<description><![CDATA[All dogs bark, but have you ever stopped to think about who your pooch may sound like if it actually could talk? A new survey has found that 35% of owners with female dogs think their pet would sound like Whoopi Goldberg if it had a human voice. A total of 26% with male dogs [...]]]></description>
			<content:encoded><![CDATA[<p>All dogs bark, but have you ever stopped to think about who your pooch may sound like if it actually could talk?</p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/if-your-dog-could-talk-who-would-it-sound-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/DogVoice.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Movie Theater Lets Pretend Gunmen Storm Theater During &#039;Iron Man 3&#8242; in Worst Publicity Stunt You Can Imagine</title>
		<link>http://103gbfrocks.com/gunman-theater-iron-man-3/</link>
		<comments>http://103gbfrocks.com/gunman-theater-iron-man-3/#comments</comments>
		<pubDate>Mon, 13 May 2013 01:28:34 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162052</guid>
		<description><![CDATA[The action during a screening of ‘Iron Man 3’ didn’t exactly happen on-screen at one theater. Capital 8 Theaters in Jefferson City, Missouri decided to let several people carrying fake guns and decked out in tactical gear walk into the theater as a publicity stunt during the latest installment in the superhero franchise. As you [...]]]></description>
			<content:encoded><![CDATA[<p>The action during a screening of ‘Iron Man 3’ didn’t exactly happen on-screen at one theater.</p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/gunman-theater-iron-man-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/Fake-Shooting.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Imgur</media:description>	</item>
		<item>
		<title>Student Suspended for Posting Principal&#039;s Mug Shot Online</title>
		<link>http://103gbfrocks.com/student-suspended-for-posting-principals-mugshot-online/</link>
		<comments>http://103gbfrocks.com/student-suspended-for-posting-principals-mugshot-online/#comments</comments>
		<pubDate>Sun, 12 May 2013 22:02:59 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162051</guid>
		<description><![CDATA[Keandre Varner, a high school student in Riverdale, Georgia, found his principal&#8217;s mug shot online and posted it on Instagram. For doing so, he received a four-day suspension. In addition to posting the publicly available photo, Varner wrote that the principal, Jamille Miller Brown, had been arrested for DUI, which wasn&#8217;t true. When Miller Brown found [...]]]></description>
			<content:encoded><![CDATA[<p>Keandre Varner, a high school student in Riverdale, Georgia, found his principal's mug shot online and posted it on Instagram. For doing so, he <a href="http://www.wsbtv.com/news/news/local/student-suspended-after-posting-principals-mugshot/nXmBN/" target="_blank">received a four-day suspension</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/student-suspended-for-posting-principals-mugshot-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/principal-mug-shot.png" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">WSBTV</media:description>	</item>
		<item>
		<title>Should MLB Suspend Umpire Angel Hernandez for Making Terrible Calls? &#8212; Sports Survey of the Day</title>
		<link>http://103gbfrocks.com/should-mlb-suspend-angel-hernandez/</link>
		<comments>http://103gbfrocks.com/should-mlb-suspend-angel-hernandez/#comments</comments>
		<pubDate>Sat, 11 May 2013 19:00:15 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162018</guid>
		<description><![CDATA[It was not a good week for Major League Baseball umpire Angel Hernandez.  On Wednesday night Hernandez made a horrendous call that directly affected the outcome of the game between the Oakland A&#8217;s and Cleveland Indians. The Indians ended up winning the game, 4-3, because of that error. It was clear to most people that [...]]]></description>
			<content:encoded><![CDATA[<p>It was not a good week for Major League Baseball umpire Angel Hernandez. </p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/should-mlb-suspend-angel-hernandez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/168188261-e1368195012795.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>What Are the Most Redneck Cities in America?</title>
		<link>http://103gbfrocks.com/what-are-the-most-redneck-cities-in-america/</link>
		<comments>http://103gbfrocks.com/what-are-the-most-redneck-cities-in-america/#comments</comments>
		<pubDate>Fri, 10 May 2013 19:00:05 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162008</guid>
		<description><![CDATA[Some people want to put as much red into the red, white and blue as they can. Real estate site Movoto.com has ranked the 10 most redneck cities in America. The very distinguished list is comprised of eight factors, including high school graduation rate, number of guns and ammo stores per capita, number of taxidermists [...]]]></description>
			<content:encoded><![CDATA[<p>Some people want to put as much red into the red, white and blue as they can.</p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/what-are-the-most-redneck-cities-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/Redneck.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Survey Reveals a Good Chunk of Us Really, Really, Really Dislike Our Bosses</title>
		<link>http://103gbfrocks.com/survey-reveals-a-good-chunk-of-us-really-really-really-dislike-our-bosses/</link>
		<comments>http://103gbfrocks.com/survey-reveals-a-good-chunk-of-us-really-really-really-dislike-our-bosses/#comments</comments>
		<pubDate>Thu, 09 May 2013 13:00:40 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=161845</guid>
		<description><![CDATA[You think your boss is bad? A new survey has found that one out of five people would rather be given more work than sit next to their boss at work.Think about that: these people would gladly accept more paperwork that keeps them in the office later so they&#8217;ll miss &#8216;Friends&#8217; reruns than sit next [...]]]></description>
			<content:encoded><![CDATA[<p>You think your boss is bad?</p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/survey-reveals-a-good-chunk-of-us-really-really-really-dislike-our-bosses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/OfficeSpace.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Twentieth Century Fox</media:description>	</item>
		<item>
		<title>Are the Spurs the Best Veteran Team in Sports? &#8212; Sports Survey of the Day</title>
		<link>http://103gbfrocks.com/are-the-spurs-the-best-veteran-team-in-sports-sports-survey-of-the-day/</link>
		<comments>http://103gbfrocks.com/are-the-spurs-the-best-veteran-team-in-sports-sports-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 08 May 2013 20:00:19 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=161732</guid>
		<description><![CDATA[You hear it all the time in professional sports—&#8217;These guys are too old, they can&#8217;t hack it anymore&#8217;—but the San Antonio Spurs are beating teams half their age, and have been doing so for over a decade.  In 1999 the San Antonio Spurs began a run of success that would include four NBA titles, and [...]]]></description>
			<content:encoded><![CDATA[<p>You hear it all the time in professional sports—'These guys are too old, they can't hack it anymore'—but the San Antonio Spurs are beating teams half their age, and have been doing so for over a decade. </p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/are-the-spurs-the-best-veteran-team-in-sports-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/168208446-e1367937985843.jpg" height="434" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Wet Dog Voted Worst Car Smell in Most Important Poll Ever</title>
		<link>http://103gbfrocks.com/wet-dog-worst-car-smell/</link>
		<comments>http://103gbfrocks.com/wet-dog-worst-car-smell/#comments</comments>
		<pubDate>Mon, 06 May 2013 10:00:41 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=161553</guid>
		<description><![CDATA[Man’s best friend becomes man’s biggest nightmare when they’re on the road. According to a new British survey, drivers say a wet dog is the worst smell you can have in a car. That topped dried spilled milk, which came in second and vomit from a sick child, which took third. Amazingly, a dirty diaper [...]]]></description>
			<content:encoded><![CDATA[<p>Man’s best friend becomes man’s biggest nightmare when they’re on the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/wet-dog-worst-car-smell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/Smell.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto / Ingram Publishing</media:description>	</item>
		<item>
		<title>Will Jason Collins Inspire Other Athletes to Come Out? &#8212; Sports Survey of the Day</title>
		<link>http://103gbfrocks.com/will-jason-collins-inspire-other-athletes-to-come-out-sports-survey-of-the-day/</link>
		<comments>http://103gbfrocks.com/will-jason-collins-inspire-other-athletes-to-come-out-sports-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 06 May 2013 01:14:17 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=161490</guid>
		<description><![CDATA[Jason Collins made sports history last week when he announced that he was gay. Will that lead other athletes to do the same? Did Collins plan on being the first openly gay male athlete in a major professional American sport? No, but that&#8217;s just how things worked out for him. It immediately sparked debate in [...]]]></description>
			<content:encoded><![CDATA[<p>Jason Collins made sports history last week when he announced that he was gay. Will that lead other athletes to do the same?</p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/will-jason-collins-inspire-other-athletes-to-come-out-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/156481445-e1367588121788.jpg" height="397" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Solid April Jobs Report Shows Dropping Unemployment Rate, Business Expansion</title>
		<link>http://103gbfrocks.com/april-2013-jobs-report/</link>
		<comments>http://103gbfrocks.com/april-2013-jobs-report/#comments</comments>
		<pubDate>Sun, 05 May 2013 08:00:35 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=161500</guid>
		<description><![CDATA[The economy added 165,000 jobs in April, bringing the overall unemployment rate down a tick to 7.5 percent. The monthly report from the Labor Department also included upward revisions to the last two reports, helping to ease fears of a slowdown. Last month&#8217;s jobs numbers seemed ominous. The number of positions added in March was [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.bls.gov/news.release/empsit.nr0.htm" target="_blank">economy added 165,000 jobs</a> in April, bringing the overall unemployment rate down a tick to 7.5 percent. The monthly report from the Labor Department also included upward revisions to the last two reports, helping to ease fears of a slowdown.</p>
]]></content:encoded>
			<wfw:commentRss>http://103gbfrocks.com/april-2013-jobs-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/jobs.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
